<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive iPhone Art</title>
	<atom:link href="http://www.barrythrew.com/2008/08/31/interactive-iphone-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barrythrew.com/2008/08/31/interactive-iphone-art/</link>
	<description>spatial media arts</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:14:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scott Snibbe</title>
		<link>http://www.barrythrew.com/2008/08/31/interactive-iphone-art/comment-page-1/#comment-1176</link>
		<dc:creator>Scott Snibbe</dc:creator>
		<pubDate>Sat, 29 Jan 2011 01:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.barrythrew.com/2008/08/31/interactive-iphone-art/#comment-1176</guid>
		<description>Last year was a good year for iPhone/iPad art - unexpectedly, two out of the three apps I released were bestsellers and chosen by Apple for their year-end Top Ten Apps in Art and Music: &lt;a href=&quot;http://snibbe.com/store/gravilux&quot; title=&quot;&quot; rel=&quot;nofollow&quot;&gt;Gravilux&lt;/a&gt;  and &lt;a href=&quot;http://snibbe.com/store/bubbleharp&quot; title=&quot;&quot; rel=&quot;nofollow&quot;&gt;Bubble Harp&lt;/a&gt;. I&#039;m encouraging all my friends to give the app store a shot for interactive art!</description>
		<content:encoded><![CDATA[<p>Last year was a good year for iPhone/iPad art &#8211; unexpectedly, two out of the three apps I released were bestsellers and chosen by Apple for their year-end Top Ten Apps in Art and Music: <a href="http://snibbe.com/store/gravilux" title="" rel="nofollow">Gravilux</a>  and <a href="http://snibbe.com/store/bubbleharp" title="" rel="nofollow">Bubble Harp</a>. I&#8217;m encouraging all my friends to give the app store a shot for interactive art!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayant</title>
		<link>http://www.barrythrew.com/2008/08/31/interactive-iphone-art/comment-page-1/#comment-755</link>
		<dc:creator>jayant</dc:creator>
		<pubDate>Fri, 26 Mar 2010 12:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.barrythrew.com/2008/08/31/interactive-iphone-art/#comment-755</guid>
		<description>hey !

that was fantastic, in fact tip of the iceberg...

i am a photographer and would love to dabble in Interactive art/ UI, i have no programming experience. 

how did u make this !? 

Cheers 
Jayant Ugra</description>
		<content:encoded><![CDATA[<p>hey !</p>
<p>that was fantastic, in fact tip of the iceberg&#8230;</p>
<p>i am a photographer and would love to dabble in Interactive art/ UI, i have no programming experience. </p>
<p>how did u make this !? </p>
<p>Cheers<br />
Jayant Ugra</p>
]]></content:encoded>
	</item>
</channel>
</rss>

